<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Vodafone back down on speed claims</title>
	<atom:link href="http://gadgeteer.org.uk/2008/05/20/vodafone-back-down-on-speed-claims/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgeteer.org.uk/2008/05/20/vodafone-back-down-on-speed-claims/</link>
	<description>The integration of gadgets with each other with a UK bias</description>
	<pubDate>Thu, 08 Jan 2009 13:40:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: T-Mobile launching HSUPA today &#124; UK Gadgeteer Website</title>
		<link>http://gadgeteer.org.uk/2008/05/20/vodafone-back-down-on-speed-claims/comment-page-1/#comment-2689</link>
		<dc:creator>T-Mobile launching HSUPA today &#124; UK Gadgeteer Website</dc:creator>
		<pubDate>Wed, 02 Jul 2008 10:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://gadgeteer.org.uk/2008/05/20/vodafone-back-down-on-speed-claims/#comment-2689</guid>
		<description>[...] We&#8217;re all getting used to HSDPA (High Speed Downlink Packet Access) for fast downloads on mobile broadband and our mobile phones, but T-Mobile has today switched on it&#8217;s HSUPA (High Speed Uplink Packet Access) facility, which does the same thing for uploads.  Limited to a maximum of &#8220;only&#8221; 1.4mbps, it&#8217;s faster than most broadband download speeds! Not all kit supports HSUPA today, and it&#8217;s not clear how widespread T-Mobile&#8217;s roll out is today, but it&#8217;s a start.  They&#8217;ve also upgraded their HSDPA to a maximum of 7.2mbps, but again, without coverage information, this may not benefit many people either.  The only good thing is that T-Mobile have at least stated that the 7.2mbps network is likely to result in real world speeds of 4.5mbps, in line with other providers. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;re all getting used to HSDPA (High Speed Downlink Packet Access) for fast downloads on mobile broadband and our mobile phones, but T-Mobile has today switched on it&#8217;s HSUPA (High Speed Uplink Packet Access) facility, which does the same thing for uploads.  Limited to a maximum of &#8220;only&#8221; 1.4mbps, it&#8217;s faster than most broadband download speeds! Not all kit supports HSUPA today, and it&#8217;s not clear how widespread T-Mobile&#8217;s roll out is today, but it&#8217;s a start.  They&#8217;ve also upgraded their HSDPA to a maximum of 7.2mbps, but again, without coverage information, this may not benefit many people either.  The only good thing is that T-Mobile have at least stated that the 7.2mbps network is likely to result in real world speeds of 4.5mbps, in line with other providers. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
